Rodowód
JCh Herwildy’s Michelangelo | Roxali Da Vinci at Rytzlin | Eng Sh Ch Ritzilyn Brandon JW | Eng.Sh.Ch Perrimay Hugo Of Fenwood |
Eng.Sh.Ch Ritzilyn Stage Door Jenny | |||
Sh Ch Thornywait Pussycat Doll with Roxali JW | SU (u) Ch Floprym Rivaldo | ||
Thornywait Miss Behaving J.W. | |||
Ch. JW ’05 CW ’07 NJK Herwildy’s Sugar Sugar Baby | Dutch Ch.Dutch Veteran Champion, Veteran Winner ’10 Xanthous Sire Sinclaere | JEW’97, German Jr. CH Steval Oneupmanship | |
Xanthous Somebody to Love | |||
Europa Siegerin Herwildy’s Pickwick | Ch. 3 CC’s, 2 RCC’s, 3 VCC’s Ch. Gunhills Over The Moon | ||
Herwildy’s Be My Snow Music | |||
Ch.PL Pepperella of the Hellacious Acres | INT.Ch, Belg.Ch Jun.Clubwinn 2003 Gatchells Man of Honour | Eng. SH. CH. JW Golmas Governor | Marjamez My Guy at Rossgilde |
Golmas Grace N Favour | |||
Eng.Sh.Ch. JW Gatchells Royal Orchid JW | Eng.Sh.Ch Perrimay Hugo Of Fenwood | ||
Eng. SH. CH. Gatchells Maid for Music JW | |||
Sophia of the Hellacious Acres | WW’01,EW’99,02, UK Sh.Ch.Dutch.Ch.VDH.CH.Ger.Jun.Ch W’2008 Barnum of the Hellacious Acres | WW’01,EW’99,02, Mult & IntCh,ChFr/Ger/Lux/Swi/VDH Paudell Pure Passion | |
Victoria of the Hellacious Acres | |||
Ch Ch. Moondust Ophelia | Vice-WW’02, NUCH SU(u)CH NORDUCH FINUCH FINW-98 Rossmix Rugger | ||
Dutch/German Ch. Moondust Emma |